Your State’s Favorite Tom Cruise Movie
After 36 years, Tom Cruise has come back to the big screen as pilot Maverick. In between the original “Top Gun” film from 1986 and the most recent “Top Gun: Maverick,” Cruise has given us plenty of other movies to enjoy—more than 50 movies overall!
To celebrate Tom Cruise and his many roles, Private Tutoring At Home took a look at some of his top movies to see which ones are the most popular in the United States. Find out which Tom Cruise movie is your state’s favorite on the map below!
Fun Facts & Findings
- Cruise improvised his dance in “Risky Business”
- “Collateral” is the most popular movie in the nation, being the favorite in 13 states
- Tom Cruise actually has his pilot license and is certified to fly
- “American Made” is the favorite in only one state, making it the least favorite in the nation (out of the movies we analyzed)
- Cruise won’t allow his likeness to be used for action figures or video game characters
Methodology
We looked at Google search trends during the last year for the most popular Tom Cruise movies, as ranked by Rotten Tomatoes. We compared the relative search volume in each state to find out which movie is every state’s favorite. For any states that had a tie between two or more movies, we took the movie with the highest search volume, according to Ahrefs.
State | Favorite Tom Cruise Movie |
Alabama | The Color of Money |
Alaska | Edge of Tomorrow |
Arizona | Mission: Impossible – Fallout |
Arkansas | American Made |
California | Collateral |
Colorado | Collateral |
Connecticut | Collateral |
Delaware | Collateral |
District of Columbia | Minority Report |
Florida | Minority Report |
Georgia | The Color of Money |
Hawaii | Mission: Impossible – Fallout |
Idaho | Minority Report |
Illinois | Minority Report |
Indiana | Risky Business |
Iowa | Mission: Impossible – Rogue Nation |
Kansas | Edge of Tomorrow |
Kentucky | Mission : Impossible – Fallout |
Louisiana | Collateral |
Maine | Rain Man |
Maryland | Collateral |
Massachusetts | Collateral |
Michigan | Mission: Impossible – Fallout |
Minnesota | Mission: Impossible – Fallout |
Mississippi | Minority Report |
Missouri | Mission: Impossible – Fallout |
Montana | Rain Man |
Nebraska | Risky Business |
Nevada | Mission : Impossible – Fallout |
New Hampshire | Rain Man |
New Jersey | Collateral |
New Mexico | Collateral |
New York | Collateral |
North Carolina | Collateral |
North Dakota | Minority Report |
Ohio | Rain Man |
Oklahoma | Minority Report |
Oregon | Mission: Impossible – Rogue Nation |
Pennsylvania | Minority Report |
Rhode Island | Mission: Impossible – Fallout |
South Carolina | Collateral |
South Dakota | Risky Business |
Tennessee | Mission: Impossible – Fallout |
Texas | Mission: Impossible – Fallout |
Utah | Edge of Tomorrow |
Vermont | Minority Report |
Virginia | Minority Report |
Washington | Collateral |
West Virginia | Rain Man |
Wisconsin | Mission : Impossible – Fallout |
Wyoming | Mission: Impossible – Rogue Nation |
Enjoy All The Benefits
You don’t pay your first hour unless you find it a good fit.
Only pay for the time you need.
No subscriptions or upfront payments.
Find Tutors Near You